| Equipe | GPs | 1º | 2º | 3º | Pódios | Poles | VMR | Pontos | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 833 | 217 | 238 | 210 | 481 | 205 | 229 | 5765.27 | 7322.7 |
| 2 | McLaren | 707 | 175 | 154 | 141 | 379 | 147 | 150 | 4650.5 | 5314.2 |
| 3 | Williams | 591 | 113 | 110 | 74 | 229 | 126 | 130 | 2680 | 3065.6 |
| 4 | Lotus | 493 | 79 | 42 | 51 | 157 | 107 | 71 | 1514 | 1933.8 |
| 5 | Renault | 283 | 35 | 34 | 29 | 86 | 51 | 31 | 1245 | 817.1 |
| 6 | Brabham | 402 | 35 | 41 | 47 | 105 | 39 | 42 | 973 | 797.5 |
| 7 | Red Bull | 127 | 27 | 19 | 20 | 45 | 38 | 22 | 1404.5 | 745.6 |
| 8 | Benetton | 260 | 27 | 32 | 43 | 94 | 15 | 36 | 861.5 | 652.8 |
| 9 | Cooper | 129 | 16 | 18 | 25 | 41 | 11 | 14 | 494.5 | 486.2 |
| 10 | Tyrrell | 433 | 23 | 33 | 21 | 66 | 14 | 20 | 711 | 444.9 |
| 11 | BRM | 207 | 17 | 27 | 17 | 53 | 11 | 15 | 537.5 | 398.4 |
| 12 | Brawn GP | 17 | 8 | 4 | 3 | 11 | 5 | 4 | 172 | 334.1 |
| 13 | Maserati | 73 | 9 | 10 | 21 | 28 | 10 | 17 | 313.42 | 314.7 |
| 14 | Vanwall | 28 | 10 | 2 | 2 | 11 | 7 | 6 | 108 | 295.5 |
| 15 | Mercedes | 50 | 9 | 5 | 6 | 13 | 8 | 9 | 518.14 | 273.3 |
| 16 | Alfa Romeo | 112 | 11 | 8 | 9 | 18 | 12 | 14 | 214 | 236.6 |
| 17 | Matra | 61 | 9 | 4 | 8 | 17 | 4 | 12 | 184 | 219.5 |
| 18 | Ligier | 330 | 9 | 14 | 27 | 45 | 9 | 10 | 388 | 179 |
| 19 | Jordan | 250 | 4 | 4 | 11 | 17 | 2 | 2 | 291 | 74 |
| 20 | March | 207 | 3 | 10 | 8 | 20 | 5 | 7 | 185 | 65 |
| 21 | Wolf | 48 | 3 | 4 | 6 | 13 | 1 | 2 | 79 | 58.3 |
| 22 | Honda | 88 | 3 | 1 | 5 | 9 | 2 | 2 | 156 | 50.8 |
| 23 | BMW Sauber | 70 | 1 | 10 | 6 | 16 | 1 | 2 | 308 | 35.3 |
| 24 | BAR | 118 | 0 | 4 | 11 | 15 | 2 | 0 | 227 | 22.2 |
| 25 | Shadow | 112 | 1 | 0 | 6 | 7 | 3 | 2 | 68.5 | 21.8 |
| 26 | Porsche | 36 | 1 | 3 | 1 | 5 | 1 | 0 | 50 | 20.9 |
| 27 | Toyota | 140 | 0 | 5 | 8 | 13 | 3 | 3 | 278.5 | 20.3 |
| 28 | Hesketh | 60 | 1 | 3 | 3 | 7 | 0 | 1 | 48 | 18.8 |
| 29 | Stewart | 49 | 1 | 1 | 3 | 4 | 1 | 0 | 47 | 18.1 |
| 30 | Penske | 41 | 1 | 0 | 2 | 3 | 0 | 0 | 23 | 14.5 |
| 31 | Eagle | 25 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 13.5 |
| 32 | Toro Rosso | 108 | 1 | 0 | 0 | 1 | 1 | 0 | 110 | 12.6 |
| 33 | Arrows | 296 | 0 | 5 | 3 | 8 | 1 | 0 | 142 | 11.6 |
| 34 | Sauber | 256 | 0 | 0 | 6 | 6 | 0 | 0 | 283 | 9.5 |
| 35 | Gordini | 33 | 0 | 0 | 2 | 2 | 0 | 1 | 25.14 | 7.3 |
| 36 | Toleman | 70 | 0 | 1 | 2 | 3 | 1 | 2 | 26 | 5.6 |
| 37 | Lola | 168 | 0 | 2 | 1 | 3 | 1 | 0 | 44 | 5.5 |
| 38 | Prost | 83 | 0 | 2 | 1 | 3 | 0 | 0 | 35 | 5.4 |
| 39 | Lotus Renault | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 73 | 4.8 |
| 40 | Surtees | 119 | 0 | 1 | 1 | 2 | 0 | 3 | 54 | 4.4 |
| 41 | Jaguar | 85 | 0 | 0 | 2 | 2 | 0 | 0 | 49 | 4.4 |
| 42 | Connaught | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 |
| 43 | Force India | 73 | 0 | 1 | 0 | 1 | 1 | 1 | 150 | 3.8 |
| 44 | Dallara | 80 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3.6 |
| 45 | Fittipaldi | 43 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3.4 |
| 46 | Footwork | 97 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 2.9 |
| 47 | Leyton House | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2.8 |
| 48 | Copersucar | 77 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | 2.7 |
| 49 | HWM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 |
| 50 | Larrousse | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.9 |
| 51 | Onyx | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.9 |
| 52 | Parnelli | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.8 |
| 53 | Iso Marlboro | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 |
| 54 | Minardi | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
| 55 | Rial | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 56 | Ensign | 134 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0.7 |
| 57 | Spirit | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 58 | ATS | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.7 |
| 59 | Zakspeed | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 |
| 60 | Forti | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 61 | Theodore | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| 62 | AGS | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| 63 | Simtek | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 64 | Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 65 | RAM | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 66 | Osella | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.3 |
| 67 | Pacific | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 68 | Super Aguri | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.2 |
| 69 | Spyker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| 70 | Midland | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 71 | Coloni | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 72 | Fondmetal | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 73 | Euro Brun | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Merzario | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | HRT | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Virgin | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lotus | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VRM = Volta Mais Rápida


Ferrari
McLaren
Renault
Red Bull
Mercedes
Jordan
Wolf
Honda
BMW Sauber
Penske
Force India
Fittipaldi
Theodore
Spyker
Midland
HRT
Lotus